Ghilli (Re-release) Malaysia Advance Sales Day1 20Apr - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS PJ STATE | MYR 7,463 | 439 | 4 | 60% |
LFS PLAZA TASEK | MYR 6,795 | 453 | 4 | 45% |
LFS COLISEUM | MYR 3,705 | 247 | 4 | 25% |
LFS BUTTERWORTH | MYR 3,210 | 214 | 4 | 25% |
LFS SRI INTAN | MYR 1,950 | 130 | 4 | 19% |
LFS KAJANG | MYR 1,800 | 120 | 1 | 50% |
TSR CINEMAX SHAH ALAM | MYR 1,600 | 106 | 18 | 3% |
LFS CAPITOL SELAYANG | MYR 1,470 | 98 | 4 | 19% |
LFS SERI KINTA | MYR 1,455 | 97 | 4 | 16% |
AE Cinemas - Terminal 1 Seremban | MYR 562 | 30 | 6 | 2% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS | MYR 28,598 | 1848 | 39 | 24% |
TSR Cinemax | MYR 1,600 | 106 | 18 | 3% |
AE Cinemas | MYR 562 | 30 | 12 | 1% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 30,760 | 1984 | 69 | 15% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion